Church follow-up benchmarks
The exact touchpoints, timing, and results behind baptism, Growth Track, and serving follow-up, from churches like yours. Verified badges mean the numbers came straight from Planning Center, not a survey.
Showing 9 processes
| Church & process | Steps per 100 | Steps / yr | Conversion | Weekly | Tools | Timeline |
|---|---|---|---|---|---|---|
| Small church, ~150 weeklyBaptism | 18.7 | 28 | n/a | 150 | n/a | 0 steps → |
| Mid-size church, mid-year reportBaptism · Baptism + first-time givers | n/a | 66 | n/a | n/a | n/a | 0 steps → |
| Young church (launched ~2 yrs ago), mountain WestBaptismMountain West | n/a | 70 | n/a | n/a | n/a | 0 steps → |
| Single-campus church, southeast MichiganBaptismSoutheast Michigan | n/a | 25 | 11% | n/a | Planning Center | 0 steps → |
| Mega multi-site, Upper MidwestBaptismUpper Midwest | 5.7 | 574 | n/a | 10,000 | n/a | 0 steps → |
| Church plant network flagship, Colorado Front RangeBaptismColorado Front Range | n/a | 59 | n/a | n/a | n/a | 0 steps → |
| Fast-growing church, ~750 weeklyBaptism · Decision to baptism | 5.8 | 43 | 8% | 745 | n/a | 0 steps → |
| Single-campus church, ~1,500 weeklyBaptism | 3.5 | 53 | n/a | 1,522 | n/a | 0 steps → |
| Multi-site church, East TennesseeBaptismEast Tennessee | 10.7 | 364 | n/a | 3,416 | Planning Center | 0 steps → |
“Steps per 100” is next steps taken in a year for every 100 people in weekly attendance. It makes a church of 200 and a church of 2,000 comparable.